Election 2025 Results
- adambickford
- Nov 9
- 1 min read

The results of the 2025 Election at the national level showed the beginnings of a potential Democratic recovery. Victories in multiple states from coast to coast give national Democrats hope for the 2026 mid-term election and beyond.
In Colorado and Clear Creek County, the statewide and county initiatives endorsed by the Clear Creek Democrats all passed.
Proposition LL | ||||
Statewide | Clear Creek County | |||
Number | Percentage | Number | Percentage | |
Yes | 1,107,376 | 66.2% | 2,083 | 66.1% |
No | 566,563 | 33.8% | 1,067 | 33.9% |
Total | 1,673,939 | 100.0% | 3,150 | 100.0% |
Proposition MM | ||||
Statewide | Clear Creek County | |||
Number | Percentage | Number | Percentage | |
Yes | 1,002,563 | 59.7% | 1,951 | 61.3% |
No | 677,363 | 40.3% | 1,233 | 38.7% |
Total | 1,679,926 | 100.0% | 3,184 | 100.0% |
Clear Creek County Measure 1A (EMS) | ||
Number | Percentage | |
Yes | 587 | 57.6% |
No | 432 | 42.4% |
Total | 1,019 | 100.0% |
The overall turnout in Clear Creek County was 41.4%, while the turnout in the unincorporated areas of the county, which voted on Measure 1A, was 45.2%.

Comments